Craft Beer
DRAFT LIST
The perfect beer is only served here. Craft beer rules, and it you beg to differ… we challenge you to show us differently.
| Taster | Pint | Mug | Stein | Pitcher | |
|---|---|---|---|---|---|
| Everyday Refreshers | |||||
| Misery Whip Bohemian Lager – Hunga Dunga Brewing | $2.50 | $7.00 | $8.50 | $14.00 | $25.50 |
| Kolsch – Prost Brewing | $2.25 | $6.50 | $8.00 | $13.00 | $23.50 |
| Lucia Italian Pilsner – Hunga Dunga Brewing | $2.50 | $7.00 | $8.50 | $14.00 | $25.50 |
| Sweet & Tart | |||||
| Blackberry Sour – Whitedog Brewing | $2.25 | $6.50 | $8.00 | $13.00 | $23.50 |
| Lemon Drop Kettle Sour – Thirsty Street Brewing | $2.50 | $6.75 | $8.25 | $13.50 | $24.75 |
| Berlinerweisse – Moscow Brewing | $2.75 | $7.75 | $9.85 | $16.00 | $29.00 |
| Hop To It | |||||
| Northwest I.P.A – Moscow Brewing | $2.75 | $7.75 | $9.75 | $16.00 | $29.00 |
| Cascade Fog – No-Li Brewing | $2.50 | $7.00 | $8.50 | $14.00 | $25.50 |
| Teton Range Juicy I.P.A. – Grand Teton Brewing | $2.25 | $6.50 | $8.00 | $13.00 | $23.50 |
| Warm & Toasty |
|||||
| Devil’s Hump Red – Highlander Brewing | $2.25 | $6.50 | $8.00 | $13.00 | $23.75 |
| Dead N’ Dead Barrel Aged Maibock – Rogue Ales | $2.50 | $7.00 | $8.75 | $15.50 | $26.00 |
| Mountain Man Scotch Ale – Jeremiah Johnson Brewing | $2.25 | $6.50 | $8.00 | $13.00 | $23.50 |
| Rich, Robust & Dark | |||||
| Hazelnut Brown Nectar – Rogue Ales | $2.50 | $6.75 | $8.25 | $13.25 | $24.75 |
| Milk Truck Latte Stout – Mother Earth Brewing | $2.25 | $6.50 | $8.00 | $13.00 | $23.50 |
| Ciders & Seltzers | |||||
| Transplant Unfiltered – Highpoint Cider | $2.50 | $7.50 | $9.50 | $15.50 | $28.00 |
| Cosmic Crisp Raspberry – 2 Towns Cider | $2.50 | $7.25 | $9.25 | $15.00 | $27.25 |
| Hard Seltzer (Rotational) – Hunga Dunga Brewing | $2.75 | $8.00 | $10.00 | $16.75 | $30.00 |
| Seasonal Rotation | |||||
| Rotating Tap – Please see server or refer to wall boards for current selection. | |||||
